● Emergency stop device and protective measures for operator's safety.
SPECIFICATION
| Model | FBSI-20/28 | ||
| Applicable materials | PE、POF、PVC etc. | ||
| Dia | 20mm | ||
| L/D | 28 | ||
| Screw speed | 0-120rpm | ||
| Max. lay flat width | 120mm | ||
| Product specification | 0.02-0.1mm | ||
| Roller width | 220mm | ||
| Line speed | 0-10m/min | ||
| Pressure measurement range/accuracy | 0-50MPa,0.5%F.S | ||
| Heating/cooling method | Electric Heating/Fan cooling | ||
| Operating temperature | Room temperature-350°C | ||
| Temperature control accuracy | ±1℃ | ||
| Max. output | 5kg/h | ||
| Main motor power | 3kW | ||
| Control | SIEMENS PLC | ||
| Working voltage | Three-phase 380VAC±10%, single-phase 220VAC±10%,50Hz | ||
| Rated power | Approx.9kW | ||
| L×W×H | 1650mm×610mm×2135mm | ||
| Weight | Approx.550kg |
Note: The parameters are subject to change without prior notice.