APPLICATION
● Calendering experiment of polymer materials.
● Masterbatch dispersion performance test and evaluation
| Model | FDSI-20/28 | FDSI-25/28 | |||
| Applicable materials | PE、PP etc. | ||||
| Screw diameter | 20mm | 25mm | |||
| L/D | 28 | ||||
| Screw speed | 0-120rpm | ||||
| Die width | 300 mm | ||||
| Roller | 3pcs, Ф120mm,width 260mm | ||||
Operating temperature | Room temperature-300°C | ||||
| Temperature control accuracy | ±1℃ | ||||
| Control | SIEMENS PLC | ||||
| L x W x H | 2450×1650X1600mm | ||||
| Working voltage | Three-phase 380VAC±10%,Single-phase 220VAC±10%,50Hz | ||||
Note: The parameters are subject to change without prior notice.